Container transport cost: what trucking a box costs in India
Container transport cost in India, by road, runs at about ₹74 to ₹93 a km for a 40 ft on long hauls: that is what a shipping line's published door rates out of Mundra work out to, with Mundra to Delhi NCR at about ₹87,000 to ₹1,06,000 one way. Per km, short runs are dearer, as the same line's 2026 rate of ₹23,532 for a 20 ft on the 136 km run from Nhava Sheva to Pune shows. A 20 ft usually costs about three quarters of a 40 ft, and on some short hops as much or more; the lift, tolls and GST may be extra.
Container transport cost per km, 40 ft, long routes
| From → to | km by road | Size | Rate, one way | ₹ a km | Tariff date |
|---|---|---|---|---|---|
| Mundra → Ahmedabad (Kathwada) | 439 | 40 ft | ₹37,399 | ₹85 | 9 January 2026 |
| Mundra → Delhi NCR (Gurgaon) | 1,139 | 40 ft | ₹1,06,179 | ₹93 | 9 January 2026 |
| Mundra → Delhi NCR (Delhi) | 1,164 | 40 ft | ₹94,029 | ₹81 | 9 January 2026 |
| Mundra → Delhi NCR (Noida) | 1,166 | 40 ft | ₹87,289 | ₹75 | 9 January 2026 |
| Mundra → Delhi NCR (Alipur / Khera Kalan) | 1,171 | 40 ft | ₹87,000 | ₹74 | 17 September 2026 |
One container delivered to a door on a trailer, at the rates of a shipping line's inland haulage tariff (the tariff prints no currency, read here as rupees; GST not stated). Road distances by OSRM routing on OpenStreetMap, 20 October 2026. No public door tariff dated within twelve months was found for a 20 ft, or from any other port.
5 rates from one shipping line, all for 40 ft boxes out of Mundra: when we searched, that was every public door-delivery rate for a container dated within twelve months. Divide each by its road distance and you get ₹74 to ₹93 a km, on hauls of 439 km or more. Use that band for a first figure on another long route: Nhava Sheva to Hyderabad, 694 km by road, comes to ₹51,500 to ₹64,500 for a 40 ft and ₹31,500 to ₹56,500 for a 20 ft on our estimate. Some routes run dearer per km: the next table has the same line charging ₹1,29,481 for a 40 ft from Kolkata to Bihta, near Patna.
Container transport cost from port to ICD: 2026 rates by size
| From port to depot | 20 ft | 40 ft | 40 ft high cube |
|---|---|---|---|
| Chennai → Domlur (Bengaluru) | ₹25,268 | ₹41,238 | ₹41,238 |
| Chennai → Hoskote (Bengaluru) | ₹28,890 | ₹35,499 | ₹35,499 |
| Ennore → Hosur | ₹34,998 | ₹41,298 | ₹41,298 |
| Ennore → Irungattukottai (Chennai) | ₹16,500 | ₹17,500 | ₹17,500 |
| Hazira → Ankleshwar | ₹18,598 | ₹17,298 | ₹19,798 |
| Hazira → Surat | ₹6,598 | ₹4,298 | ₹6,798 |
| Hazira → Valsad | ₹12,598 | ₹26,298 | ₹15,798 |
| Kattupalli → Domlur (Bengaluru) | ₹24,668 | ₹40,435 | ₹40,435 |
| Kattupalli → Malur (Bengaluru) | ₹20,200 | ₹45,200 | ₹45,200 |
| Kolkata → Bihta (Patna) | ₹1,01,354 | ₹1,29,481 | ₹1,29,481 |
| Kolkata → Durgapur | ₹29,478 | ₹45,998 | ₹39,878 |
| Mundra → Kandla | ₹14,298 | ₹16,698 | ₹16,698 |
| Nhava Sheva → Dhannad | ₹38,598 | ₹47,588 | ₹47,588 |
| Nhava Sheva → Pune | ₹23,532 | ₹23,138 | ₹25,722 |
| Nhava Sheva → Talegaon (Pune) | ₹21,500 | ₹22,500 | ₹22,500 |
| Nhava Sheva → Thar | ₹26,298 | ₹66,398 | ₹63,198 |
| Nhava Sheva → Valsad | ₹13,498 | ₹15,898 | ₹15,898 |
| Pipavav → Thar | ₹18,054 | ₹52,302 | ₹48,802 |
One-way truck charge between the port and the line's own inland container depot, in rupees, for 1 July 2026 to 30 September 2026, in the lightest cargo band (up to 7.8 tonnes in a 20 ft, 16.1 tonnes in a 40 ft), the band an empty box falls in; GST not stated; figures as printed, oddities and all. Source: a shipping line's export-import tariff published on 30 June 2026, the latest quarter out when we checked on 23 October 2026; one row stands for several ports that share a depot's rates.
For July to September 2026, the same line published its charges for trucking boxes between ports and inland container depots, by size and by cargo weight; an empty box falls in the lightest band, shown here. These are moves of the line’s own import and export boxes, depot to port rather than door to door, and not open to a box you buy, but they show three things about short routes:
| What the tariff shows | Example |
|---|---|
| Short hauls are dearer per km: loading, waiting and the return leg weigh more | Nhava Sheva to Pune, about 136 km: ₹23,532 for a 20 ft, roughly ₹170 a km, twice the long-haul rate |
| A 20 ft costs less than a 40 ft on most routes, but not half | Across the 40 routes priced for both sizes, the 20 ft cost a median 78% of the 40 ft, 61–87% on half of them; on a few short hops, Nhava Sheva to Pune among them, it costs as much or a little more |
| A high cube costs about what a standard 40 ft does | A few routes price it slightly above or below |
Our 20 ft estimates use that middle range.
Moving a loaded box? It pays more than the table shows: on the median route, the heaviest band costs 32% more than the lightest for a 20 ft and 13% more for a 40 ft, and on some routes to Bengaluru’s Domlur depot a heavy 20 ft costs about twice as much. For an import or export box, give the cargo weight when you ask for a rate.
How much does it cost to transport a 20 ft container?
| Distance | What to expect |
|---|---|
| Within your city | Dealers usually add a lump sum for delivery to the box price; no local rate is published, so ask for it in the quote, with the lift |
| A few hundred km | As yardsticks, port to depot in 2026: ₹23,532 from Nhava Sheva to Pune, ₹28,890 from Chennai to Hoskote near Bengaluru, about 300 km |
| Across the country | Apply the per-km range: Nhava Sheva → Hyderabad comes to about ₹31,500 to ₹56,500 by our estimate |
The delivered price estimate adds a box’s price to the trucking from the port or depot you choose; a quote request brings sellers’ own delivered prices, lift included.
A “container truck” is not a container on a trailer
Search for container transport and many prices you find are for container trucks: closed steel-bodied lorries that carry loose cargo, in three common sizes, 20 ft and 32 ft with one axle or several. Their per-km rates tell you nothing about moving a shipping container, which travels locked by its corners onto a trailer. Before you note a rate, ask whether it is for an ISO box on a trailer.
Container trailer types: skeletal, flatbed or side-lifter
| Trailer | What it is | How the box comes off |
|---|---|---|
| Skeletal | A steel frame locked to the box’s corner castings; an Indian maker’s 40 ft model takes one 40 ft, two 20 ft, or one 20 ft centred | A crane, or a forklift made for containers |
| Flatbed | A full deck with twist-locks | The same way |
| Side-lifter | A trailer with two cranes of its own | It lowers the box beside the trailer, no crane needed; not every town has one |
Cranes are hired hourly or daily. Two public rates give a yardstick: ₹5,050 for an eight-hour day of a mobile crane with operator and fuel in CPWD’s 2023 Delhi schedule, and ₹600 an hour for a 10 tonne hydraulic crane in Tamil Nadu’s 2024-25 schedule, all before GST, travel and the hirer’s own margin. Site preparation and unloading sets the four unloading methods side by side.
Road rules for a container rig
| Limit | Rule | For an empty box |
|---|---|---|
| Weight | The 2018 axle-load notification: 55 tonnes laden for a tractor and semi-trailer, less with fewer axles (by our reading, near 46 tonnes with two tractor axles and three trailer axles) | An empty 20 ft weighs about 2,230 kg and a 40 ft 3,700 kg, far under |
| Length, width | CMVR rule 93: 18.75 m long, 2.6 m wide | Fixed by the rig, not the box |
| Height | 4.52 m overall, box and deck together; a high cube leaves the deck at most about 1.6 m above the road | Look for gates, wires and trees lower than that on the route; the container height on a truck is worked out box by box in the size guide |
What a trucking price may leave out
| Extra | Ask the transporter |
|---|---|
| The lift | Skeletal and flatbed trailers need a crane at your end; only a side-lifter unloads itself |
| Tolls | Included or not? Highway tolls for 3 to 6 axles grow each April from a 2008 base of ₹3.45 a km and are paid by FASTag; a lorry without a working tag pays double in cash |
| Waiting | The free hours at the gate or at the crane, and the daily charge after them |
| Access | Can the trailer reach the spot? If not, the box is lifted over a wall or handled twice: measure the narrowest point and the lowest wire |
| GST | Delivery billed by the seller with the box: usually 18%, like the box. A transport agency you book: 5%, often paid by a registered buyer under reverse charge, or 18% if the agency takes input credit |
| E-way bill | Needed for goods over ₹50,000; empty cargo containers are exempt, and no ruling we found settles whether a container sold to its buyer counts as one (GST on containers) |
Sea freight is another bill
Quotes for “container shipping cost” are mostly ocean freight: what a forwarder or a shipping line charges, in US dollars, to carry a full box from one port to another. That is the cost of exporting or importing goods; it says nothing about trucking a box to your gate.