Container delivery cost: box, truck, lift and GST, added up
Container delivery cost in India is the box plus three extras: the truck, the lift and GST. As a worked figure, a used 40 ft high cube at its "from" price, trucked from Mundra to Delhi NCR, comes to about ₹2.7 to ₹2.9 lakh with GST on the box, before the crane, by our estimate. For your own route, the calculator below takes a container's "from" price and adds the trucking: published door rates where a route has them, distance times the published rate band elsewhere. Short local trips and the lift are priced by the seller.
Delivered price estimate
—
The box figure is the "from" price shown on its own page (or its labelled estimate where no seller gave a price); a quote for a given box may be higher. The truck figure is a published door rate where the route has one; otherwise the road distance times ₹74–₹93 a km, the range of the 5 published 40 ft rates, scaled for a 20 ft by 0.61–0.87 (the 20/40 ratio of the 2026 trucking tariff of a shipping line between ports and inland depots, July to September, middle half of its routes). Under 439 km no public door rate exists: the seller prices a local trip, and the transport cost page lists 2026 port-to-depot rates for short runs. The crane or side-lifter is extra, and most listings leave GST (18%) unsaid.
Estimated trucking by route, one way (28 routes)
| From | To | Road km | 40 ft | 20 ft, estimate |
|---|---|---|---|---|
| Kochi | Bengaluru | 516 | ₹38,500 – ₹48,000 | ₹23,500 – ₹42,000 |
| JNPT (Nhava Sheva) | Ahmedabad | 533 | ₹39,500 – ₹49,500 | ₹24,000 – ₹43,000 |
| Thoothukudi | Bengaluru | 572 | ₹42,500 – ₹53,500 | ₹26,000 – ₹46,500 |
| Visakhapatnam | Hyderabad | 578 | ₹43,000 – ₹54,000 | ₹26,000 – ₹47,000 |
| Thoothukudi | Chennai | 616 | ₹46,000 – ₹57,500 | ₹28,000 – ₹50,000 |
| Chennai | Hyderabad | 628 | ₹46,500 – ₹58,500 | ₹28,500 – ₹51,000 |
| Kochi | Chennai | 688 | ₹51,000 – ₹64,000 | ₹31,000 – ₹56,000 |
| JNPT (Nhava Sheva) | Hyderabad | 694 | ₹51,500 – ₹64,500 | ₹31,500 – ₹56,500 |
| Visakhapatnam | Chennai | 824 | ₹61,000 – ₹77,000 | ₹37,500 – ₹67,000 |
| Visakhapatnam | Kolkata | 869 | ₹64,500 – ₹81,000 | ₹39,500 – ₹70,500 |
| Mundra | Mumbai | 891 | ₹66,000 – ₹83,000 | ₹40,500 – ₹72,000 |
| Visakhapatnam | Bengaluru | 974 | ₹72,500 – ₹91,000 | ₹44,000 – ₹79,000 |
| JNPT (Nhava Sheva) | Bengaluru | 975 | ₹72,500 – ₹91,000 | ₹44,000 – ₹79,000 |
| Mundra | Pune | 1,021 | ₹76,000 – ₹95,000 | ₹46,500 – ₹83,000 |
| Kochi | Hyderabad | 1,068 | ₹79,500 – ₹99,500 | ₹48,500 – ₹86,500 |
| Chennai | Pune | 1,082 | ₹80,500 – ₹1,01,000 | ₹49,000 – ₹87,500 |
| Visakhapatnam | Pune | 1,156 | ₹86,000 – ₹1,07,500 | ₹52,500 – ₹93,500 |
| Mundra | Delhi NCR | 1,164 | ₹87,000 – ₹1,06,000 (published rate) | ₹53,000 – ₹92,500 |
| Thoothukudi | Hyderabad | 1,167 | ₹86,500 – ₹1,09,000 | ₹53,000 – ₹94,500 |
| JNPT (Nhava Sheva) | Chennai | 1,218 | ₹90,500 – ₹1,13,500 | ₹55,000 – ₹99,000 |
| Chennai | Mumbai | 1,228 | ₹91,000 – ₹1,14,500 | ₹55,500 – ₹99,500 |
| Kochi | Pune | 1,244 | ₹92,500 – ₹1,16,000 | ₹56,500 – ₹1,01,000 |
| Visakhapatnam | Mumbai | 1,302 | ₹96,500 – ₹1,21,500 | ₹59,000 – ₹1,05,500 |
| JNPT (Nhava Sheva) | Delhi NCR | 1,356 | ₹1,01,000 – ₹1,26,500 | ₹61,500 – ₹1,10,000 |
| Kochi | Mumbai | 1,390 | ₹1,03,500 – ₹1,29,500 | ₹63,000 – ₹1,12,500 |
| Thoothukudi | Pune | 1,417 | ₹1,05,500 – ₹1,32,000 | ₹64,000 – ₹1,15,000 |
| Kolkata | Hyderabad | 1,429 | ₹1,06,000 – ₹1,33,000 | ₹65,000 – ₹1,16,000 |
| Kolkata | Delhi NCR | 1,481 | ₹1,10,000 – ₹1,38,000 | ₹67,000 – ₹1,20,000 |
How much does it cost to deliver a container?
| Part | What it covers | The figure we use |
|---|---|---|
| The box | Its asking price in the seller’s yard, without GST | The “from” price of each product page |
| The truck | Trailer and tractor from the yard to your gate | On long hauls from Mundra, a shipping line’s published door rates of about ₹74 to ₹93 a km for a 40 ft; shorter trips are dearer per km, and a 20 ft costs roughly three quarters of the 40 ft rate (container transport cost) |
| The lift | Crane, forklift (20 ft only), side-lifter or tilt trailer | A public yardstick: ₹5,050 for a mobile crane over eight hours, operator and fuel included, in CPWD’s 2023 Delhi rates, plus GST, margin and travel (foundation and unloading) |
| GST | Tax on the box, and on the truck if billed apart | 18% on the box; a delivery on the seller’s own invoice is usually taxed with it, while a separately booked transport agency charges 5% without input credit (usually paid by a registered buyer under reverse charge) or 18% with it (GST on containers) |
Container Bhav neither sells nor delivers containers: partner sellers covering your PIN code can answer a quote request with a delivered price, and this table helps you read it.
A 40 ft container delivered to Delhi NCR: how much?
Take a used 40 ft high cube at its “from” price of ₹1,58,000, add 18% GST on the box and the shipping line’s door rate for Mundra to Delhi NCR (silent on GST): the estimate comes to ₹2.7 to ₹2.9 lakh, before the crane and the base. A used standard 40 ft, from ₹1,60,000, lands at about the same. The calculator shows the same route without GST.
A 20 ft container, delivered
A used 20 ft is listed from ₹1,00,000; add the truck from the table above for your route, or see below whether a dealer near you beats a port price plus the trip. Short runs have no published door rate: container transport cost lists 2026 port-to-depot rates as yardsticks.
Far from a port? Buying near you against trucking from the coast
Used boxes are sold from depots by the ports, around Nhava Sheva (Navi Mumbai and Thane), at Mundra and Gandhidham, and in Chennai, Kolkata and Kochi, and by inland dealers, in Delhi NCR, Ahmedabad, Hyderabad, Bengaluru, Jaipur and Pune among others. Before you choose, set a local ask against a port ask plus the truck:
| Your site | Buy there: median ask, used 20 ft, 15 November 2026 | Buy at the port, then truck it |
|---|---|---|
| Delhi NCR | ₹1,20,000 (34 sellers) | Mumbai region ₹1,10,000 (37 sellers), plus ₹61,500 to ₹1,10,000 of trucking from Nhava Sheva (our estimate) |
| Hyderabad | ₹1,45,000 (11 sellers) | Chennai ₹97,500 (15 sellers), plus ₹28,500 to ₹51,000 of trucking (our estimate) |
Far inland, the trip can cost about as much as a used box: in its 2026 tariff a shipping line charged ₹1,01,354 to move a 20 ft from Kolkata to its depot at Bihta, near Patna. Ask local dealers first, then compare their delivered price with a port price plus the truck. Asks by area are on used containers for sale, and buying at a depot gate is covered in container yard.
Delivering several containers: what changes on the bill
The boxes are priced one by one, the transport per trailer and the lift per visit. A 40 ft trailer carries one 40 ft or a pair of 20 ft boxes, which can then share one truck, and one crane visit can set several boxes down. No seller we read published a volume discount: ask for one, and for the trucking per trailer rather than per box. One quote request can list five different containers, up to 50 of each.
From quote to delivery note: six checks
| When | Get this | Why |
|---|---|---|
| Before you agree | One delivered price for your PIN code, the lift on a line of its own, GST shown | A yard price with “transport extra” cannot be set against a delivered one |
| Before you pay | The container number and same-day photos, or a live video, of that box | You pay for one box, not a stock picture (how to inspect a used container) |
| When you pay | A tax invoice from a registered business, its own bank account, part of the price held back until delivery | Checking a container supplier |
| Before dispatch | Whether the truck needs an e-way bill | Goods over ₹50,000 usually do, though some states set ₹1 lakh for trips inside them, Maharashtra and Delhi among them; empty cargo containers are exempt, and no ruling we found settles whether a container sold to its buyer counts as one |
| The day before | The date and hour, and the dispatch date in the quote; who receives the truck; what happens if it cannot get in | Your city may keep heavy vehicles off its roads at set hours |
| On arrival | Door number against the invoice, a walk round, a look inside, any damage written on the delivery note | Sign, then settle what you still owe |
Before the truck comes
Walk the last stretch of road with three numbers in mind: the loaded rig may stand 4.52 m tall, run 18.75 m with its tractor and measure 2.6 m across. Low wires, branches, gateways and a soft roadside are what stop it. On the plot, the box will rest on its four corner castings: have level supports ready at each corner, high enough to keep the floor off wet soil and above the highest water you have seen there. Container foundation and unloading gives sizes and options; twist locks and corner castings shows where the corners land.